Player | Models*0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Philips CD-i 180 | /20 | /37 | ||||||||
Philips CD-i 200*1 | /00 | /17 | /20 | /37 | /40 | /57 | ||||
Philips CD-i 205 | /00 | |||||||||
Philips CD-i 210 | /00*2 | /17*2 | /20 | /25 | /37 | /40 | /57 | /60 | /77 | |
Philips CD-i 220 | /00 | /17 | /20 | /37 | /40 | /57 | /60 | /77 | /80 | /97 |
Philips CD-i 350 | /00 | |||||||||
Philips CD-i 360*3 | /00 | |||||||||
Philips CD-i 370*4 | /00 | |||||||||
Philips FW380i | /00 | |||||||||
Philips CD-i 450 | /00 | /17 | ||||||||
Philips CD-i 470 | /00 | /17 | /20 | /37 | ||||||
Philips CD-i 490 | /00 | /17 | ||||||||
Philips CD-i 550*5 | /00 | /17 | ||||||||
Philips CD-i 601 | /00 | |||||||||
Philips CD-i 602 | /00 | |||||||||
Philips CD-i 604 | /00 | |||||||||
Philips CD-i 605 | /00 | /20 | ||||||||
Philips CD-i 615 | /00 | |||||||||
Philips CD-i 660 | /00 | |||||||||
Philips CD-i 670 | /00 | |||||||||
Philips CD-i 740 | /00 | /17 | ||||||||
Philips CD-i 910*6 | /00 | |||||||||
Philips 21TCDI30*7 | /00 | |||||||||
B&O Beocenter AV5 | /00 | |||||||||
Goldstar GDI 750*8 | /00 | /17 | ||||||||
Goldstar GDI 1000*8 | /00 | /17 | ||||||||
DVS VE-200 | n/d | |||||||||
Knowlogy K2000-MSS*9 | n/d | |||||||||
Talilaser TL-2000*10 | n/d | |||||||||
LG GPI-1100M | n/d | |||||||||
Goldstar GPI-1200M | n/d | |||||||||
LG GDI-700M | n/d | |||||||||
LG GDI-S710 | n/d | |||||||||
DMB Korea DMB-1000 | n/d | |||||||||
Kyocera Pro 1000S | n/d | |||||||||
Sony IVO | V10 | V11 | N7 | |||||||
I2m boards | n/d | |||||||||
Other players | n/d |
green | Full support (allows playing of CD-i disc images) |
dark green | Probable full support (untested) |
yellow | Basic support (player boots but no CD-i disc playing) |
orange | Probable basic support (untested) |
purple | Unfinished support (not completely implemented) |
red | No support (not implemented, untested) |
Board | Description |
---|---|
JNMS |
Original Japanese New Media System board (?) Contains VSR + 2xVSC and CDIC Used in CD-i 180 development player |
Maxi-MMC |
Original MultiMedia Controller board Contains VSR + 2xVSC and CDIC + SLAVE Used in CD-i 601 and CD-i 602 professional players |
Mini-MMC |
Miniature MultiMedia Controller board Contains VSD + 2xVSC and CDIC + SLAVE Used in CD-i 604, CD-i 605 and 1st generation comsumer players |
Mono-I |
First generation Monoboard Contains VDSC and CDIC + SLAVE Used in 2nd generation consumer players |
Mono-II |
Second generation Monoboard Contains VDSC and DSP + SLAVE Used in 3rd generation consumer players |
Mono-III |
Third generation Monoboard Contains VDSC and CIAP + IKAT Used in 4th generation consumer players |
Mono-IV |
Fourth generation Monoboard Contains VDSC and CIAP + IKAT Used in 5th generation players |
Mono-V |
Fifth generation Monoboard Chips used unknown Skipped; never went in production |
Mono-VI |
Sixth generation Monoboard,
alias One-Chip CD-i Chips used unknown Intended for 6th generation players, never went into production |
Roboco |
Smaller footprint variation of Mono-III board Contains VDSC and CIAP + IKAT Used in small form-factor consumer players |
Goldstar |
Goldstar boards using MC68340 processor Contains VDSC and CD/AP + RCHIP chips Used in CD-i 370 / GPI-1200M portable consumer and some rebranded consumer players |
Sony PU-4 |
Sony CD-i board using MC68HC000 processor Contains VSR + 2xVSC and CD/AP + RCHIP chips Used in Sony IVO-V10/V11 portable consumer players |
Sony PU-702 |
Sony CD-i board using MC68HC000 processor Contains VSR + Dual VSC and CD/AP + RCHIP chips Used in Sony IVO-N7 portable consumer player |
Kyocera |
Kyocera board using TMP68305 processor Contains VSR + Dual VSC + VSR and CD/AP + RCHIP chips Used in Kyocera Pro-1000S consumer player |
I2m |
PC/Mac CD-i board using MC68341 processor Contains VDSC and CIAP chips Used in MediaPlayback and MediaAuthor PC/Mac player cards |